Would like to take this opportunity to thank all that worked with us to make this season a successful one. It's customers that appreciate their cotton being ginned in a timely fashion that helps us create a quality product for the textile industry. To preserve that aspect of Southeast Missouri agriculture will continue to be one of our goals here at the Matthews Cotton Company.  Chris


Sunday, September 5, 2010  
 
Weather |  Futures |  Cotton News |  Market News |  DTN Ag Headlines |  Portfolio |  Futures Markets |  Options |  Charts |  Cotton II News 
 Home
 Customer Login
 About Us
 Newsletters
 Lambert's Cafe
 Parker's NASCAR
 Cotton Reports
 USDA Reports
 Contact Us
 Calendar
 Real Time Quotes
 Classifieds
 
Commodity Option:
AllOpen Only
Future: October 2010 (@CT0V)   Futures Price: 90.95s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0     0.08  40.96s  500   0.01s   0.00    1
 0     0.08  38.96s  520   0.01s   0.00    1
 0     0.08  35.96s  550   0.01s   0.00    11
 0     0.08  34.96s  560   0.01s   0.00    2
 0     0.08  30.96s  600   0.01s   0.00    55
 0     0.08  29.96s  610   0.01s   0.00    2
 0     0.08  28.96s  620   0.01s   0.00    10
 0     0.08  27.96s  630   0.01s   0.00    8
 1     0.08  26.96s  640   0.01s   0.00    3
 0     0.08  25.96s  650   0.01s   0.00    45
 0     0.08  24.96s  660   0.01s   0.00    2
 0     0.08  23.96s  670   0.01s   0.00    6
 0     0.08  22.96s  680   0.01s   0.00    10
 0     0.08  21.96s  690   0.01s   0.00    10
 0     0.08  20.96s  700   0.01s   0.00    48
 0     0.08  19.96s  710   0.01s   0.00    13
 0     0.08  18.96s  720   0.01s   0.00    33
 0     0.08  17.96s  730   0.01s   0.00    18
 0     0.08  16.96s  740   0.01s   0.00    20
 0     0.08  15.96s  750   0.01s   0.00    39
 20     0.08  14.96s  760   0.01s   0.00    33
 1     0.08  13.96s  770   0.01s   0.00    33
 2     0.08  12.96s  780   0.01s   0.00    11
 49     0.08  11.96s  790   0.01s   0.00    67
 80     0.08  10.96s  800   0.01s   0.00    35
 38     0.08   9.96s  810   0.01s   0.00    23
 37     0.07   8.96s  820   0.01s  - 0.02    14
 84     0.05   7.97s  830   0.02s  - 0.03    20
 10     0.02   6.99s  840   0.04s  - 0.06    18
 59    - 0.01   6.03s  850   0.08s  - 0.09    22
 34    - 0.04   5.10s  860   0.15s  - 0.13    6
 25    - 0.08   4.22s  870   0.27s  - 0.16    19
 18    - 0.12   3.40s  880   0.45s  - 0.20    11
 12    - 0.16   2.65s  890   0.70s  - 0.25    0
 582    - 0.20   2.03s  900   1.08s  - 0.28    2
 15    - 0.21   1.50s  910   1.55s  - 0.29    0
 21    - 0.21   1.07s  920   2.12s  - 0.29    0
 1    - 0.20   0.74s  930   2.79s  - 0.28    0
 257    - 0.18   0.50s  940   3.55s  - 0.26    0
 315    - 0.15   0.33s  950   4.38s  - 0.23    0
 32    - 0.13   0.21s  960   5.26s  - 0.21    0
 31    - 0.10   0.13s  970   6.18s  - 0.18    0
 8    - 0.08   0.08s  980   7.13s  - 0.16    0
 1    - 0.06   0.05s  990   8.10s  - 0.14    0
 607    - 0.04   0.04s  1000   9.08s  - 0.13    0
 237    - 0.02   0.01s  1050  14.06s  - 0.09    0
 1     0.00   0.01s  1100  19.06s  - 0.08    0
 1     0.00   0.01s  1200  29.06s  - 0.08    0
 1     0.00   0.01s  1250  34.06s  - 0.08    0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN